Cointainers
Standard
Metric System | US System | |
---|---|---|
Inside Dimensions | 590 x 235 x 239 cm | 232 x 92 x 94 in |
Max Payload | 28,130 kg. | 62,016 lb. |
Metric System | US System | |
---|---|---|
Inside Dimensions | 1,203 x 235 x 239 cm | 473 x 92 x 94 in |
Max Payload | 28,750 kg. | 63,383 lb. |
Metric System | US System | |
---|---|---|
Inside Dimensions | 1,203 x 235 x 270 cm | 473 x 92 x 106 in |
Max Payload | 28,600 kg. | 63,052 lb. |
Metric System | US System | |
---|---|---|
Inside Dimensions | 1,355 x 235 x 270 cm | 533 x 92 x 106 in |
Max Payload | 27,700 kg. | 61,067 lb. |
Standard / Hardtop
Metric System | US System | |
---|---|---|
Inside Dimensions | 588 x 234 x 231 cm | 231 x 92 x 91 in |
Max Payload | 27,780 kg. | 61,250 lb. |
Metric System | US System | |
---|---|---|
Inside Dimensions | 1,202 x 234 x 231 cm | 473 x 92 x 91 in |
Max Payload | 25,780 kg. | 56,840 lb. |
Metric System | US System | |
---|---|---|
Inside Dimensions | 1,203 x 235 x 232 cm | 473 x 92 x 103 in |
Max Payload | 27,300 kg. | 60,180 lb. |
Flatrack / Platform
Metric System | US System | |
---|---|---|
Inside Dimensions | 1,203 x 235 x 232 cm | 473 x 92 x 103 in |
Max Payload | 27,300 kg. | 60,180 lb. |
Metric System | US System | |
---|---|---|
Inside Dimensions | 5,638 x 219 x 223 cm | 222 x 86 x 87 in |
Max Payload | 42,100 kg. | 92,800 lb. |
Reefer
Metric System | US System | |
---|---|---|
Inside Dimensions | 545 x 228 x 215 cm | 214 x 89 x 85 in |
Max Payload | 29,140 kg. | 64,242 lb. |
Coal | Agri-food products |
Gravel | Wood |
Cereal Grains | Chemicals |
Mineral Products | Metals |
Wastage | Hazardous material (Hazmat) |
Sand | Among others |
Open Top / Hardtop
Metric System | US System | |
---|---|---|
Inside Dimensions | 589 x 235 x 234 cm | 232 x 92 x 92 in |
Max Payload | 30,050 kg. | 66,248 lb. |
Metric System | US System | |
---|---|---|
Inside Dimensions | 589 x 234 x 264 cm | 23 x 92 x 104 in |
Max Payload | 27,970 kg. | 61,670 lb. |
Metric System | US System | |
---|---|---|
Inside Dimensions | 1,202 x 235 x 238 cm | 473 x 92 x 93 in |
Max Payload | 28,450 kg. | 62,721 lb. |
Metric System | US System | |
---|---|---|
Inside Dimensions | 1,202 x 235 x 268 cm | 473 x 92 x 105 in |
Max Payload | 28,250 kg. | 62,281 lb. |
Metric System | US System | |
---|---|---|
Inside Dimensions | 588 x 234 x 231 cm | 231 x 92 x 91 in |
Max Payload | 27,780 kg. | 61,250 lb. |
Metric System | US System | |
---|---|---|
Inside Dimensions | 1,202 x 234 x 231 cm | 473 x 94 x 91 in |
Max Payload | 25,780 kg. | 56,840 lb. |
Metric System | US System | |
---|---|---|
Inside Dimensions | 1,203 x 235 x 22 cm | 473 x 92 x 103 in |
Max Payload | 27,300 kg. | 60,180 lb. |